| Brand | Apple![]() |
Dell![]() |
Dell![]() |
HP![]() |
HP![]() |
Samsung![]() |
Nec![]() |
Nec![]() |
LG![]() |
Eizo Nanao![]() |
Eizo Nanao![]() |
Barco![]() |
Barco![]() |
Lacie![]() |
PACSmate ![]() |
NDSSI ![]() |
Gateway![]() |
Brand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | 30-inch Apple Cinema HD Display (M9179LL/A) | ULTRASHARP 3007WFP-HC | ULTRASHARP 3008WFP | LP3065 | ZR30w | SyncMaster 305T | LCD3090WQXI | LCD3090W-BK-SV | LG W3000H | FlexScan SX3031W | ColorEdge CG301W | MDNC-4130 | MDPW-476 | LACIE 730 | MMD-4300C (Cromamaxx DVM430B1) |
DOME E4c | XHD3000 | Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() Apple M9179LL/A |
![]() Dell UltraSharp 3007WFP-HC |
![]() Dell UltraSharp 3008WFP |
![]() HP LP3065 |
![]() HP ZR30w |
![]() Samsung 305T |
![]() Nec LCD3090WQXi |
![]() Nec 3090W-BK-SV |
![]() LG W3000H-BN |
![]() Eizo SX3031W |
![]() |
![]() |
![]() |
![]() Lacie-LCD |
![]() |
![]() |
![]() Gateway XHD3000 |
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street Price | $1800 |
$1300 | $1700 | $1200 | $1300 | $1300 | $2200 | $2500 | $1160 | $2900 | $5200 | $8100 | $3900 | $1600 | Street Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | Resolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 700:1 | 700:1 | 3000:1 | 1000:1 3000:1(dynamic contrast) |
1000:1 3000:1(dynamic contrast) |
1000:1 | 1000:1 | 1000:1 | 3000:1 | 900:1 | 850:1 | 600:1 | 650:1 | 1000:1 | 1000:1 | 700:1 | 1000:1 | Contrast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response |
16ms (r+f) |
11ms (gray to gray) 14ms (r+f) |
8ms (gray to gray) | 8ms (gray to gray) 12ms (r+f) 5ms on and off |
7 ms (gray to gray) | 6ms (gray to gray) | 6ms (gray to gray) 12ms (r+f) |
6ms (gray to gray) 12ms (r+f) |
5ms (gray to gray) | 6ms (gray to gray) 12ms (r+f) |
6ms (gray to gray) 12 ms (r+f) |
6ms (gray to gray)
16ms (r+f) |
6ms (gray to gray) 12ms (r+f) |
12ms (r+f) | 14ms (r+f) | 6ms (gray to gray) | Response | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 170° / 170° | 178° / 178° | 178° / 178° | 178° / 178° | 170° / 170° | 178° / 178° | Viewing Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness (Luminance) | 400 cd/m² | 300 cd/m² | 370 cd/m² | 370 cd/m² | 370 cd/m² | 300 cd/m² | 350 cd/m² | 350 cd/m² | 370 cd/m² | 260 cd/m² | 260 cd/m² | 370 cd/m² | 250 cd/m² | 200 cd/m² | 370 cd/m² | 380 cd/m² | 400 cd/m² | Brightness (Luminance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DKSN-p | 126.2 | 102.0 | 104.0 | 91.6 | 94.5 | 93.0 | 98.5 | 101.2 | 91.1 | 108.4 | 128.5 | 120.1 | 119.9 | 116.4 | 119.85 | 94.3 | 101.9 | DKSN-p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Ports |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Video Ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB Hub Port | 2 | 4 | 4 | 4 | 5 | 4 | - | - | 4 | 2 | 2 | - | - | 4 | 2 | 2 | 6 | USB Hub Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FireWire Hub Port | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FireWire Hub Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Reader | - | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Card Reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 0.250 mm | 0.250 mm | 0.250 mm | 0.282 (H) x 0.258 (W) mm | 0.2505 mm | 0.270 mm | 0.251 mm | 0.251 mm | 0.2505 mm | 0.250 mm | 0.250 mm | 0.2505 mm | 0.250 mm | 0.250 mm | 0.2505 mm | 0.250 mm | 0.251 mm | Pixel Pitch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | 16.7 million | 16.7 million 100% adobe RGB color space 117% NTCS |
16.7 million 98% adobe RGB color space 117% NTSC |
16.7 million 102% color gamut |
1.07 billion, 30 bits |
16.7 million | 16.7 millon 97.8% adobe RGB color space 102% NTSC |
16.7 million 97% adobe RGB color space |
16.7 million | 16.77 million (from 68 billion) 97% adobe RGB color space 100% NTSC |
16.77 million (from 68 billion) 98% adobe RGB color space 91% NTCS |
16.77 million 123% adobe RGB color space 125% NTSC |
16.77 million | 16.7 million 97% adobe RGB color space |
Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Look-Up table | 12 bit per color | 12 bit per color | 12 bit per color | 10 bit per color | 14 bit per color | 10 bit per color | 8 bit per color | Look-Up table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dualview Mode | - | - | - | - | - | - | - | - | - | yes | yes | yes | - | yes | - | - | Dualview Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimentions and Weight | H x D x W 21.3 x 8.46 x 27.2 inch |
H x D x W 18.5 x 7.9 x 27.2 inch weight:25.1 lbs |
H x D x W 19.98 x 9.35 x 27.43 inchWeight: 23.57 lbs |
H x D x W 23.2 x 9.5 x 27.2 inch weight: 30.6 lbs |
H x D x W 17.9 x 27.3 x 3.4 inch weight: 28.6 lb |
H x D x W 23 x 14 x 27.2 inch weight: 33.1 lbs |
H x D x W 18.9 x 13.5 x 27 inch weight: 40.8 lbs |
H x D x W 18.9 x 13.5 x 27 inch weight: 40.8 lbs |
H x D x W 20.7 x 10.6 x 27.7 inch weight: 25.5 lbs |
H x D x W 19.3 x 10.3 x 27.1 inch weight: 33.7 lbs |
H x D x W 19.3 x 10.3 x 27.1 inch weight: 33.7 lbs |
H x D x W 25.79 x 11.22 x 27.44 inch weight: 55.1 lbs |
H x D x W 17.9 x 5.91 x 27.4 inch weight: 33 lbs |
H x D x W 19.7 x 11 x 27.1 inch weight: 25.5 lbs |
H x D x W 20.5 x 10.5 × 29 inch weight: |
H x D x W 18.6 x 2.8 × 28 inch weight: 28 lbs |
H x D x W 22.3 x 9.5× 27.5 inch weight:30.2 lbs |
Dimentions and Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Link | @apple.com | @dell.com | @dell.com | @hp.com | @hp.com | @sumsung.com | @necdisplay.com | @necdisplay.com | @ lge.com | @eizo.com | @eizo.com | @barco.com | @barco.com | @lacie.com | @pacsmate.com | @ndssi.com | @gateway.com | Manufacturer's Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shop | Shop |













-LCD.png)


-LCD.png)

-LCD.png)
-LCD.png)

-LCD.png)
-LCD.png)





